As we all know Nokia is leading mobile manufacturer brand in the world. It always brings anything different. Now It launched Nokia N9 Smartphone. It has Meego operating system which is never used before in any mobile. Meego os is Created by Nokia and Intel brand. It will give competition to Android OS. It will maybe better than Android OS. Nokia N9 is most powerful smartphone which gives you a different experience among the smart phones. It is stylish, slim and look like a mini tablet. It is running under the platform of MeeGo open source Linux operating system. Which is supposed to be the future platform of Nokia smart phones to compete with Android.
Here is specifications :-
Here is specifications :-
Size | Dimensions | -116.5 x 61.2 x 12.1 mm, 76 cc |
---|---|---|
Weight- | 135 g |
Display | Type - AMOLED capacitive touchscreen, 16M colors | |
---|---|---|
Size- 480 x 854 pixels, 3.9 inches (~251 ppi pixel density) | ||
- Gorilla glass display - Anti-glare polariser - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate __________________________________________________________ |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | -Yes | |
3.5mm jack | Yes | |
Dolby Mobile sound enhancement; Dolby Headphone support __________________________________________________ |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 16/64 GB storage, 1 GB RAM | |
Card slot | No |
Data | _________ GPRS | _____________________________________________________________ Class 33 |
---|---|---|
EDGE | Class 33 | |
3G | HSDPA, 14.4 Mbps; HSUPA, 5.7 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
Infrared port | No | |
USB | Yes, microUSB v2.0 ___________________________________________________________ |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual LED flash, |
---|---|---|
Features | Geo-tagging, face detection, touch-focus | |
Video | Yes, 720p@30fps | |
Secondary | Yes |
Features | _____________________________ _ OS | ___________________________________ MeeGo OS, v1.2 Harmattan |
---|---|---|
CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | No | |
Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable | |
Colors | Black, Cyan, Magenta, Glossy white | |
GPS | Yes, with A-GPS support; Ovi Maps | |
Java | Yes, MIDP 2.1 | |
___________________________________________ - MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - Digital compass - TV-out - NFC support - Dolby Digital Plus - MP3/WAV/eAAC+/WMA/FLAC player - MP4/H.264/H.263/WMV player - Document viewer (Word, Excel, PowerPoint, PDF) - Video/photo editor - Voice memo/command/dial - Predictive text input (Swype) ___________________________________________ |
Battery | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h (2G) / Up to 7 h (3G) | |
Music play | Up to 50 h |
0 comments:
Post a Comment
write your views here..